Version: | 7.00 |
---|---|
Author: | Michael Daum |
Copyright: | © 2006-2019 Michael Daum http://michaeldaumconsulting.com |
License: | GNU General Public License, version 2 |
See also:
… read moreSee the also
off
CLASSIFICATIONPLUGIN_NRCOLS
which itself defaults to 3
%BASEWEB%
select
); defaults to Category
TopCategory
edit
, select
or browse
, defaults to browse
edit
: allows to modify the hierarchy
select
: select one or more categories; specify the name of the formfield to be used in the NAME parameter
browse
: navigate among categories
on
, off
- toggle the display of the buttons, defaults to on
; you may also switch on individual buttons using a comma separated lists of ids filter
, refresh
, undo
and/or clear
editor
This function renders a view for a classified topic, showing its category and tagging info in the top.
%BASEWEB%.%BASETOPIC%
cat:count
items that specify the number of leafs per category; these values are used instead of computing them by HIERARCHY itself
cat:count
items that specify the number of topics per category; these values are used instead of computing them by HIERARCHY itself
q
. See the classificationplugin.tmpl
template
file.
q
. See the classificationplugin.tmpl
template
file.
q
. See the classificationplugin.tmpl
template
file. This in essence is functionally equivalent to RenderKnownTags however is using SolrPlugin
if installed for better performance.
TODO: what do we display for topics that are not categorized?
… read more%BASEWEB%
WebTopicEditTemplate
%BASEWEB%
UncategorizedTopics|UntaggedTopics|WebTopicEditTemplate
TaggedTopic|ClassifiedTopic
approved
# | Name | Type |
---|---|---|
1 | CategorizedTopic | TopicType, DataForm, DocuTopic, ApplicationTopic, WikiTopic |
content organized by categories | ||
2 | CategorizedTopicEditTemplate | TopicView, ApplicationTopic, WikiTopic |
Editor for CategorizedTopics | ||
3 | CategorizedTopicRenderIndexItem | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
Render a summary for ClassifiedTopics | ||
4 | CategorizedTopicViewTemplate | TopicView, ApplicationTopic, WikiTopic |
Display a categorized topic | ||
5 | Category | TopicType, DataForm, DocuTopic, ApplicationTopic, WikiTopic |
a classification in a field of knowledge | ||
6 | CategoryBrowser | WebTool, ApplicationTopic, WikiTopic |
Explore the categories in the current web | ||
7 | CategoryEditTemplate | TopicView, ApplicationTopic, WikiTopic |
Editor for category topics | ||
8 | CategoryRenderCategoryItem | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
Render a summary for a Category in a category index | ||
9 | CategoryRenderIndexItem | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
Render a summary for Categories | ||
10 | CategoryViewTemplate | TopicView, ApplicationTopic, WikiTopic |
View for Categories | ||
11 | ClassifiedControlledTopic | TopicType, DataForm, DocuTopic, ApplicationTopic, WikiTopic |
classified content under workflow control | ||
12 | ClassifiedControlledTopicEditTemplate | TopicView, ApplicationTopic, WikiTopic |
an editor for ClassifiedControlledTopics | ||
13 | ClassifiedControlledTopicViewTemplate | TopicView, ApplicationTopic, WikiTopic |
TopicView for ClassifiedControlldeTopics | ||
14 | ClassifiedTopic | TopicType, DataForm, DocuTopic, ApplicationTopic, WikiTopic |
content organized by categories and tags | ||
15 | ClassifiedTopicEditTemplate | TopicView, ApplicationTopic, WikiTopic |
Editor for ClassifiedTopics, NatSkin version | ||
16 | ClassifiedTopicRenderIndexItem | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
Render a summary for a ClassifiedTopic in a category index | ||
17 | ClassifiedTopicViewTemplate | TopicView, ApplicationTopic, WikiTopic |
Display a classified topic | ||
18 | ControlledTopic | TopicType, DataForm, DocuTopic, ApplicationTopic, WikiTopic |
content under workflow control | ||
19 | ControlledTopicEditTemplate | TopicView, ApplicationTopic, WikiTopic |
Editor for ControlledTopics | ||
20 | ControlledTopicViewTemplate | TopicView, ApplicationTopic, WikiTopic |
TopicView for ControlledTopics | ||
21 | PatternSkinCategoryViewTemplate | TopicView, ApplicationTopic, WikiTopic |
View for categories (PatternSkin variation) | ||
22 | RenderAllCategories | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
Renders an overview of all known categories | ||
23 | RenderCategory | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
Render tools to handle categories | ||
24 | RenderCategoryBreadcrumbs | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
Renders a list of parent categories for breadcrumbs navigation | ||
25 | RenderCategoryBrowser | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
Renders a hierarchical browser for categories | ||
26 | RenderCategoryEditor | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
Renders an edit widget for a category formfield | ||
27 | RenderCategorySettings | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
Renders the content of the settings tab in the category editor | ||
28 | RenderClassifiedTopicView | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
Renders the TopicView of a ClassifiedTopic | ||
29 | RenderHierarchyAsJSON | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
Renders a hierarchy as a JSON object | ||
30 | RenderKnownCats | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
Returns a list of categories | ||
31 | RenderKnownTags | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
Returns a list of tags | ||
32 | RenderKnownTagsSolr | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
returns a list of known tags using SolrPlugin | ||
33 | RenderSideBar | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
Render tools to handle categories | ||
34 | RenderSolrTagCloud | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
Renders a tag cloud using Solr | ||
35 | RenderUncategorizedTopics | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
list all topics not categorized yet | ||
36 | RenderUntaggedTopics | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
list all topics not categorized yet | ||
37 | RenderWebTagCloud | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
Render a tool to list all classified topics in this web | ||
38 | RenderWorkflowEmail | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
39 | RenderWorkflowInfo | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
renders an info block at the top of a ControlledTopic | ||
40 | SeoTopic | TopicType, DataForm, DocuTopic, ApplicationTopic, WikiTopic |
a topic carrying search engine enhanced metadata | ||
41 | SeoTopicEditTemplate | TopicView, ApplicationTopic, WikiTopic |
Editor for SeoTopics | ||
42 | SeoTopicViewTemplate | TopicView, ApplicationTopic, WikiTopic |
View for SeoTopics | ||
43 | TaggedTopic | TopicType, DataForm, DocuTopic, ApplicationTopic, WikiTopic |
content organized by tags | ||
44 | TaggedTopicEditTemplate | TopicView, ApplicationTopic, WikiTopic |
Editor for TaggedTopics | ||
45 | TaggedTopicRenderIndexItem | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
Renders an index item for TaggedTopics | ||
46 | TaggedTopicViewTemplate | TopicView, ApplicationTopic, WikiTopic |
Display a tagged topic | ||
47 | WebChanges | WebTool, ApplicationTopic, WikiTopic |
Most recent changes in this web | ||
48 | WebPreferences | WebTool, ApplicationTopic, WikiTopic |
49 | WebTagCloud | WebTool, ApplicationTopic, WikiTopic |
50 | WelcomeMessage | ApplicationTopic, WikiTopic |
used on the frontpage of newly created webs | ||
51 | WorkflowDefinition | TopicType, DataForm, DocuTopic, ApplicationTopic, WikiTopic |
defines a workflow for controlled topics | ||
52 | WorkflowDefinitionViewTemplate | TopicView, ApplicationTopic, WikiTopic |
TopicView for WorkflowDefinitions | ||
53 | WorkflowEmailTemplate | TopicType, DataForm, DocuTopic, ApplicationTopic, WikiTopic |
a template for email notifications in a workflow | ||
54 | WorkflowEmailTemplateEditTemplate | TopicView, ApplicationTopic, WikiTopic |
editor for WorkflowEmailTemplates | ||
55 | WorkflowEmailTemplateViewTemplate | TopicView, ApplicationTopic, WikiTopic |
TopicView for WorkflowEmailTemplates |